Contact Us
- Building 3, No.81, Xinxing Road, Ganyao Town, Jiashan County, Zhejiang Province, China
- sales@ramshin.com
- +86-13484178032

Cross-Industry Applications Of SF-1 Steel-Backed PTFE Bearings
I. Product Overview SF-1 is a steel-backed polytetrafluoroethylene (PTFE) self-lubricating composite bearing, consisting of three layers and belonging to the DU type (Daido Metal Underlayer) dry bearing series. This product can operate for a long time under boundary lubrication conditions...
Description
I. Product Overview
SF-1 is a steel-backed polytetrafluoroethylene (PTFE) self-lubricating composite bearing, consisting of three layers and belonging to the DU type (Daido Metal Underlayer) dry bearing series. This product can operate for a long time under boundary lubrication conditions without external lubrication and is widely used in mechanical equipment where oiling is not possible or maintenance is difficult.

II. Material Structure Table
| Layer | Material Composition | Thickness | Function |
|---|---|---|---|
| First Layer (Base Layer) | Low-carbon steel (08F/DC04) | 0.7-2.5mm | Provides mechanical strength and facilitates press-fitting |
| Second Layer (Sintering Layer) | Spherical bronze powder (CuSn10) | 0.2-0.4mm | Has a porous structure, enhances PTFE bonding strength, and dissipates heat |
| Third Layer (Wear-resistant Layer) | PTFE + lead/graphite/molybdenum disulfide | 0.01-0.05mm | Self-lubricating, low friction coefficient, and wear-resistant |
Ⅲ.Typical Application Scenarios
| Industry | Application Parts | Operating Characteristics |
|---|---|---|
| Automotive | Door hinges, seat rails, steering systems, shock absorbers | Intermittent motion, maintenance-free requirements |
| Construction Machinery | Excavator joints, crane outriggers, concrete pump trucks | Heavy loads, outdoor environments, difficult maintenance |
| Hydraulic & Pneumatic | Cylinder guide sleeves, pneumatic cylinder bearings, valve actuators | Boundary lubrication, frequent reciprocating motion |
| Food Machinery | Filling equipment, packaging machinery, conveyor lines | Hygiene requirements, oil contamination prohibited |
| Textile Machinery | Looms, dyeing equipment, winding machines | High speed, fiber environment, lubrication-free |
| Office Equipment | Printers, copiers, scanners | Quiet operation, long life, low cost |
| Medical Equipment | Operating tables, wheelchairs, rehabilitation equipment | Clean, quiet, reliable |
| New Energy | Wind turbine yaw systems, solar tracking brackets | Outdoor, maintenance-free, long life |
Ⅳ.Packaging and Delivery
| Item | Details |
|---|---|
| Packaging | Anti-rust paper + plastic film + carton/wooden box |
| Minimum Order Quantity | Standard products: 100 pcs; Custom products: 500 pcs |
| Delivery Time | Standard products: 7-15days; Custom products: 15-30 days |
| Shipping Methods | Express/Air/Sea freight, worldwide delivery |
| Documentation Provided | Material certificate, inspection report, certificate of conformity |
If you need any assistance, please feel free to contact us at: sales01@ramshin.com
Hot Tags: cross-industry applications of sf-1 steel-backed ptfe bearings, China cross-industry applications of sf-1 steel-backed ptfe bearings manufacturers, suppliers, factory
You Might Also Like





